|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Surrey’s Café & Juice Bar | Sandwiches, Brunch | Garden District | 1418 Magazine Street, New Orleans | 504-524-3828 | Page 1 Page 2 | Avocado Pesto Sandwich | $8.50 |   | 18-April-2011 | Probably the best vegetarian friendly restaurant in the New Orleans area. Surrey's redefines "fresh"! |
| | | | | | Costa Rican Breakfast | $6.75 | Contains eggs | | |
| | | | | | Grilled Portabella Foccacia with Tofu | $11.00 | | | |
| | | | | | Huevos Rancheros | $7.75 | Contains eggs | | |
| | | | | | Migas | $6.75 | Contains eggs | | |
| | | | | | Roasted Veggie Omelet | $9.00 | Contains eggs | | |
| | | | | | Roasted Veggie PoBoy | $8.50 | | | |
| | | | | | Spinach Cheese Melt Foccacia with Tofu | $11.25 | | | |
| | | | | | Tofu Breakfast Platter | $7.75 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Chartres House Café | Italian, Sandwiches, Creole - Cajun | French Quarter | 601 Chartres Street, New Orleans | 504-586-8383 | Page 1 Page 2 | Eggplant Muffaletta | $11.95 |   | 09-April-2011 | Great sandwiches! Hope you like eggplant!! |
| | | | | | Eggplant Parmesan | $13.95 | | | |
| | | | | | Eggplant Parmesan Po-Boy | $10.95 | | | |
| | | | | | Spinach & Artichoke Dip | $8.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Lebanon’s Café | Middle Eastern | Uptown | 1500 S. Carrollton Ave, New Orleans | 504-862-6200 | Page 1 Page 2 | Bathenjan Dip | $4.99 |   | 03-January-2010 | Arguably the best middle eastern place in the city. |
| | | | | | Chef Special | $13.99 | | | |
| | | | | | Eggplant Sandwich | $6.99 | | | |
| | | | | | Falafel Plate | $10.99 | | | |
| | | | | | Falafel Sandwich | $4.50 | | | |
| | | | | | Musaha | $4.99 | | | |
| | | | | | Musaki Soup | $4.99 | | | |
| | | | | | Sautéed Vegetable Plate | $12.99 | | | |
| | | | | | Vegetarian Grape Leaves | $11.99 | | | |
| | | | | | Vegetarian Plate | $10.99 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Reginelli’s | Sandwiches, Pizza | Uptown | 741 State St., New Orleans | 504-899-1414 | Page 1 Page 2 | Cheese Calzone | $7.50 | Add veggie toppings to this Calzone at $1.25 each.   | 02-January-2010 | Great choices of local and flavorful veggie pizzas! |
| | | | | | Dream State Sandwich | $8.25 | | | |
| | | | | | El Fresco Pizza | $15.95 | | | |
| | | | | | Hummus Pitaco Pita Sandwich | $6.50 | | | |
| | | | | | Mediterranean Pizza | $15.95 | | | |
| | | | | | Parthenon Pizza | $15.95 | | | |
| | | | | | Pesto Tortellini | $8.95 | | | |
| | | | | | Quattro Pizza | $15.95 | | | |
| | | | | | Sun Pie Pizza | $16.75 | | | |
| | | | | | The Mad Capper Sandwich | $8.25 | | | |
| | | | | | Tortellini Pomodoro | $8.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Reginelli’s | Sandwiches, Pizza | Garden District | 3244 Magazine St., New Orleans | 504-895-7272 | Page 1 Page 2 | Cheese Calzone | $7.50 | Add veggie toppings to this Calzone at $1.25 each.   | 02-January-2010 | Great choices of local and flavorful veggie pizzas! |
| | | | | | Dream State Sandwich | $8.25 | | | |
| | | | | | El Fresco Pizza | $15.95 | | | |
| | | | | | Hummus Pitaco Pita Sandwich | $6.50 | | | |
| | | | | | Mediterranean Pizza | $15.95 | | | |
| | | | | | Parthenon Pizza | $15.95 | | | |
| | | | | | Pesto Tortellini | $8.95 | | | |
| | | | | | Quattro Pizza | $15.95 | | | |
| | | | | | Sun Pie Pizza | $16.75 | | | |
| | | | | | The Mad Capper Sandwich | $8.25 | | | |
| | | | | | Tortellini Pomodoro | $8.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Reginelli’s | Sandwiches, Pizza | Lakeview | 874 Harrison Avenue, New Orleans | 504-488-0133 | Page 1 Page 2 | Cheese Calzone | $7.50 | Add veggie toppings to this Calzone at $1.25 each.   | 02-January-2010 | Great choices of local and flavorful veggie pizzas! |
| | | | | | Dream State Sandwich | $8.25 | | | |
| | | | | | El Fresco Pizza | $15.95 | | | |
| | | | | | Hummus Pitaco Pita Sandwich | $6.50 | | | |
| | | | | | Mediterranean Pizza | $15.95 | | | |
| | | | | | Parthenon Pizza | $15.95 | | | |
| | | | | | Pesto Tortellini | $8.95 | | | |
| | | | | | Quattro Pizza | $15.95 | | | |
| | | | | | Sun Pie Pizza | $16.75 | | | |
| | | | | | The Mad Capper Sandwich | $8.25 | | | |
| | | | | | Tortellini Pomodoro | $8.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Reginelli’s | Sandwiches, Pizza | Kenner | 817 W. Esplanade, Kenner | 504-712-6868 | Page 1 Page 2 | Cheese Calzone | $7.50 | Add veggie toppings to this Calzone at $1.25 each.   | 02-January-2010 | Great choices of local and flavorful veggie pizzas! |
| | | | | | Dream State Sandwich | $8.25 | | | |
| | | | | | El Fresco Pizza | $15.95 | | | |
| | | | | | Hummus Pitaco Pita Sandwich | $6.50 | | | |
| | | | | | Mediterranean Pizza | $15.95 | | | |
| | | | | | Parthenon Pizza | $15.95 | | | |
| | | | | | Pesto Tortellini | $8.95 | | | |
| | | | | | Quattro Pizza | $15.95 | | | |
| | | | | | Sun Pie Pizza | $16.75 | | | |
| | | | | | The Mad Capper Sandwich | $8.25 | | | |
| | | | | | Tortellini Pomodoro | $8.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Juan’s Flying Burrito | Creole - Cajun, Mexican | Uptown | 2018 Magazine Street, New Orleans | 504-569-0000 | Page 1 Page 2 | House Special Quesadilla | $6.25 |   | 02-January-2010 | New Orleans style Mexican |
| | | | | | Mardi Gras Indians Tacos | $7.00 | | | |
| | | | | | Mojado Burrito | $6.95 | | | |
| | | | | | Super Green Burrito | $6.95 | | | |
| | | | | | Veggie Enchilada | $7.00 | | | |
| | | | | | Veggie Punk Burrito | $6.50 | | | |
| | | | | | Wicked Garden Fajita Plate | $9.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Juan’s Flying Burrito | Creole - Cajun, Mexican | Mid-City | 4724 South Carrollton Avenue, New Orleans | 504-486-9950 | Page 1 Page 2 | House Special Quesadilla | $6.25 |   | 02-January-2010 | New Orleans style Mexican |
| | | | | | Mardi Gras Indians Tacos | $7.00 | | | |
| | | | | | Mojado Burrito | $6.95 | | | |
| | | | | | Super Green Burrito | $6.95 | | | |
| | | | | | Veggie Enchilada | $7.00 | | | |
| | | | | | Veggie Punk Burrito | $6.50 | | | |
| | | | | | Wicked Garden Fajita Plate | $9.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Slim Goodies Diner | Brunch, American | Garden District | 3322 Magazine Street, New Orleans | 504-891-3447 | Page 1 Page 2 | Artichoke Soup | $3.50 |   | 04-January-2010 | Hidden gem! |
| | | | | | Bhansali Omelet | $7.50 | Contains eggs | | |
| | | | | | Black Bean Nachos | $6.50 | | | |
| | | | | | Havana Omelet | $6.50 | Contains eggs | | |
| | | | | | Roma Omelet | $7.50 | Contains eggs | | |
| | | | | | Slimcherro's | $8.50 | Contains eggs | | |
| | | | | | The Irish Man Omelet | $6.75 | Contains eggs | | |
| | | | | | Tomato Basil Soup | $3.50 | | | |
| | | | | | Vegan Breakfast | $7.50 | | | |
| | | | | | Vegan Slammer | $8.50 | | | |
| | | | | | Vegetable Napoleon | $7.50 | | | |
| | | | | | Veggie Burger Deluxe | $7.50 | | | |
| | | | | | Veggie Chili | $7.50 | | | |
| | | | | | Veggie Slammer | $7.50 | Contains eggs | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Nonna Mia Café and Pizzeria | Sandwiches, Pizza, Italian | Mid-City | 3125 Esplanade Avenue, New Orleans | 504-948-1717 | Page 1 Page 2 | Caprese Panini | $7.95 |   | 04-January-2010 | An old house converted to a lovely restaurant with flavorful food! |
| | | | | | Caprese Salad | $7.95 | | | |
| | | | | | Eggplant Parmesan | $10.95 | | | |
| | | | | | Grilled Eggplant Panini | $7.95 | | | |
| | | | | | Manicotti Quattro Formaggi | $9.95 | | | |
| | | | | | Margherita Pizza | $14.95 | | | |
| | | | | | Pasta Salad | $5.25 | | | |
| | | | | | Portobello Panini | $7.95 | | | |
| | | | | | Prima Calzone | $9.95 | | | |
| | | | | | Prima Panini | $7.95 | | | |
| | | | | | Prima Pizza | $17.95 | | | |
| | | | | | Primavera Vegetables Pasta | $10.25 | Choice of Pastas: Spaghetti, Fettuccine or Angel Hair; Choice of Sauces: Marinara, Alfredo or Pesto | | |
| | | | | | Roasted Eggplant Pizza | $17.95 | | | |
| | | | | | Stromboli Calzone | $9.25 | | | |
| | | | | | Tortellini | $9.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Semolina | Italian | Metairie | 4436 Veterans Blvd., Suite 37, Metairie | 504-454-7930 | Page 1 Page 2 | Eggplant Parmesan | $10.79 |   | 07-January-2010 | Locally owned, yet located in a mall! |
| | | | | | Malibleu Beach Salad | $9.79 | | | |
| | | | | | Marinara Quattro Formaggio | $10.79 | | | |
| | | | | | Mascarpone Marinara Cotta | $6.79 | | | |
| | | | | | Pasta Alfredo | $9.99 | | | |
| | | | | | Pesto Pasta | $9.99 | | | |
| | | | | | Roasted Mushroom Flatbread | $10.99 | | | |
| | | | | | Semolina’s Original Macaroni & Cheese Cake | $8.99 | | | |
| | | | | | Tomato & Basil Pesto Flatbread | $9.99 | | | |
| | | | | | Wild Mushroom Ciabatta | $9.99 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
SukhoThai | Thai | French Quarter | 1913 Royal St., New Orleans | 504-948-9309 | Page 1 Page 2 | Eggplant Lover | $0.00 |   | 07-January-2010 | 2 locations and a veggie's delight! |
| | | | | | Garlic Tofu | $0.00 | | | |
| | | | | | Naked Rama | $0.00 | | | |
| | | | | | Pad Thai | $0.00 | | | |
| | | | | | Spicy Tofu | $0.00 | | | |
| | | | | | Veggie Drunken Noodles | $0.00 | | | |
| | | | | | Veggie Fried Rice | $0.00 | | | |
| | | | | | Veggie Glass Noodles | $0.00 | | | |
| | | | | | Veggie Pineapple Curry | $0.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
SukhoThai | Thai | Uptown | 4519 Magazine St., New Orleans | 504-373-6471 | Page 1 Page 2 | Eggplant Lover | $0.00 |   | 07-January-2010 | 2 locations and a veggie's delight! |
| | | | | | Garlic Tofu | $0.00 | | | |
| | | | | | Naked Rama | $0.00 | | | |
| | | | | | Pad Thai | $0.00 | | | |
| | | | | | Spicy Tofu | $0.00 | | | |
| | | | | | Veggie Drunken Noodles | $0.00 | | | |
| | | | | | Veggie Fried Rice | $0.00 | | | |
| | | | | | Veggie Glass Noodles | $0.00 | | | |
| | | | | | Veggie Pineapple Curry | $0.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
La Thai | Thai | Uptown | 4938 Prytania St, New Orleans | 504-899-8886 | Page 1 Page 2 | Garlic or Basil Tofu | $12.00 |   | 10-January-2010 | Upscale ambience and great food! |
| | | | | | Glass noodles with veggies and tofu | $12.00 | | | |
| | | | | | Green Curry | $12.00 | | | |
| | | | | | Masaman Curry with Veggies and Tofu | $12.00 | | | |
| | | | | | Paht thai with veggies and tofu | $12.00 | | | |
| | | | | | Panang Curry with Veggies and Tofu | $12.00 | | | |
| | | | | | Red Hot Chili Pepper Curry | $12.00 | | | |
| | | | | | Summer rolls with tofu and peanut sauce | $8.00 | | | |
| | | | | | Vegetable and Tofu Fried Rice | $12.00 | | | |
| | | | | | Veggie Spring rolls with spicy carrot sauce | $6.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Angeli on Decatur | Pizza, Sandwiches | French Quarter | 1141 Decatur St., New Orleans | 504-566-0077 | Page 1 Page 2 | Angeli Special Pizza | $18.50 |   | 07-January-2010 | Great place to pig out after partying in the Quarter! |
| | | | | | Artichoke & Spinach Sandwich | $7.75 | | | |
| | | | | | Calzone | $8.25 | | | |
| | | | | | Four Cheese Pizza | $18.50 | | | |
| | | | | | Pasta Salad | $8.50 | | | |
| | | | | | Portabella Mushroom Sandwich | $8.50 | | | |
| | | | | | Roasted Eggplant Sandwich | $8.00 | | | |
| | | | | | Roasted Peppers & Feta | $5.75 | | | |
| | | | | | Spicy Tomato Spread | $5.00 | | | |
| | | | | | Veggie Burger | $7.50 | | | |
| | | | | | Virtuous Angel Pizza | $18.50 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Nacho Mama's Mexican Grill | Mexican | Uptown | 3242 Magazine Street, New Orleans | 504-899-0031 | Page 1 Page 2 | Itsalotta Enchiladas | $8.50 |   | 09-January-2010 | Flavorful and fresh Mexican with good veggie options. |
| | | | | | Mama's Taco Plate with Veggies | $8.50 | | | |
| | | | | | Mama's Ultimate Veggie Burrito | $10.00 | | | |
| | | | | | Mamachitas | $8.00 | Spicy and delicioso! | | |
| | | | | | Mixed Veggie California Style Burrito | $8.00 | | | |
| | | | | | Mixed Veggie Fajitas | $11.00 | | | |
| | | | | | Mixed Veggie Quesadillas | $8.50 | | | |
| | | | | | Spinach & Tomato Quesadillas | $9.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Nacho Mama's Mexican Grill | Mexican | Harahan | 1000 S Clearview Pkwy # 1016, New Orleans | 504-736-1188 | Page 1 Page 2 | Itsalotta Enchiladas | $8.50 |   | 09-January-2010 | Flavorful and fresh Mexican with good veggie options. |
| | | | | | Mama's Taco Plate with Veggies | $8.50 | | | |
| | | | | | Mama's Ultimate Veggie Burrito | $10.00 | | | |
| | | | | | Mamachitas | $8.00 | Spicy and delicioso! | | |
| | | | | | Mixed Veggie California Style Burrito | $8.00 | | | |
| | | | | | Mixed Veggie Fajitas | $11.00 | | | |
| | | | | | Mixed Veggie Quesadillas | $8.50 | | | |
| | | | | | Spinach & Tomato Quesadillas | $9.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Nacho Mama's Mexican Grill | Mexican | Gentilly | 6325 Elysian Fields, New Orleans | 504-286-1805 | Page 1 Page 2 | Itsalotta Enchiladas | $8.50 |   | 09-January-2010 | Flavorful and fresh Mexican with good veggie options. |
| | | | | | Mama's Taco Plate with Veggies | $8.50 | | | |
| | | | | | Mama's Ultimate Veggie Burrito | $10.00 | | | |
| | | | | | Mamachitas | $8.00 | Spicy and delicioso! | | |
| | | | | | Mixed Veggie California Style Burrito | $8.00 | | | |
| | | | | | Mixed Veggie Fajitas | $11.00 | | | |
| | | | | | Mixed Veggie Quesadillas | $8.50 | | | |
| | | | | | Spinach & Tomato Quesadillas | $9.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Acropolis Cuisine | Mediterranean | Metairie | 3841 Veterans Memorial Blvd., Metairie | 504-888-9046 | Page 1 Page 2 | Acropolis Appetizer Sampler | $8.95 |   | 10-January-2010 | Small hidden gem in Metairie! |
| | | | | | Baba Ghannoush | $5.50 | | | |
| | | | | | Cheese Pie | $5.75 | | | |
| | | | | | Fried Ravioli | $5.25 | | | |
| | | | | | Hummus | $5.50 | | | |
| | | | | | Roasted Garlic and Potato Soup | $5.50 | | | |
| | | | | | Spinach and Cheese Pie | $5.95 | | | |
| | | | | | Stuffed Grape Leaves | $5.25 | | | |
| | | | | | Traditional Greek Salad | $9.25 | | | |
| | | | | | Vegetarian Pizza | $7.50 | | | |
| | | | | | Veggie Wrap | $6.95 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Mona's Cafe | Middle Eastern | Uptown | 1120 S. Carrollton Ave., New Orleans | 504-861-8175 | Page 1 Page 2 | Arabic Salad | $4.99 |   | 20-April-2011 | Vegetarian's paradise at low prices! |
| | | | | | Baba Ganuj Dip | $4.59 | | | |
| | | | | | Eggplant Sandwich | $5.99 | | | |
| | | | | | Falafel Plate | $8.99 | | | |
| | | | | | Falafel Sandwich | $3.99 | | | |
| | | | | | Fatouche | $4.99 | | | |
| | | | | | Foul | $4.99 | | | |
| | | | | | Four cheese Pizza | $2.99 | | | |
| | | | | | Greek Salad | $4.99 | | | |
| | | | | | Hummus Dip | $3.99 | | | |
| | | | | | Lebna | $4.59 | | | |
| | | | | | Musabaha | $4.99 | | | |
| | | | | | Qudsia | $4.99 | | | |
| | | | | | Red Lentil Soup | $3.59 | | | |
| | | | | | Sauteed Vegetables Plate | $9.99 | | | |
| | | | | | Sauteed veggie sandwich | $5.99 | | | |
| | | | | | Spinach Pie | $2.59 | | | |
| | | | | | Stuffed Grape Leaves | $4.59 | | | |
| | | | | | Tabouli | $4.59 | | | |
| | | | | | Vegetarian Plate | $9.99 | | | |
| | | | | | Veggie Grape Leaves Plate | $9.99 | | | |
| | | | | | Veggie kebab | $8.99 | | | |
| | | | | | Veggie Soup | $3.59 | | | |
| | | | | | Yogurt Salad with Cucumber | $4.59 | | | |
| | | | | | Zaater Bread | $1.99 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Mona's Cafe | Middle Eastern | Bywater | 504 Frenchmen St., New Orleans | 504-949-4115 | Page 1 Page 2 | Arabic Salad | $4.99 |   | 20-April-2011 | Vegetarian's paradise at low prices! |
| | | | | | Baba Ganuj Dip | $4.59 | | | |
| | | | | | Eggplant Sandwich | $5.99 | | | |
| | | | | | Falafel Plate | $8.99 | | | |
| | | | | | Falafel Sandwich | $3.99 | | | |
| | | | | | Fatouche | $4.99 | | | |
| | | | | | Foul | $4.99 | | | |
| | | | | | Four cheese Pizza | $2.99 | | | |
| | | | | | Greek Salad | $4.99 | | | |
| | | | | | Hummus Dip | $3.99 | | | |
| | | | | | Lebna | $4.59 | | | |
| | | | | | Musabaha | $4.99 | | | |
| | | | | | Qudsia | $4.99 | | | |
| | | | | | Red Lentil Soup | $3.59 | | | |
| | | | | | Sauteed Vegetables Plate | $9.99 | | | |
| | | | | | Sauteed veggie sandwich | $5.99 | | | |
| | | | | | Spinach Pie | $2.59 | | | |
| | | | | | Stuffed Grape Leaves | $4.59 | | | |
| | | | | | Tabouli | $4.59 | | | |
| | | | | | Vegetarian Plate | $9.99 | | | |
| | | | | | Veggie Grape Leaves Plate | $9.99 | | | |
| | | | | | Veggie kebab | $8.99 | | | |
| | | | | | Veggie Soup | $3.59 | | | |
| | | | | | Yogurt Salad with Cucumber | $4.59 | | | |
| | | | | | Zaater Bread | $1.99 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Mona's Cafe | Middle Eastern | Mid-City | 3901 Banks St., New Orleans | 504-482-7743 | Page 1 Page 2 | Arabic Salad | $4.99 |   | 20-April-2011 | Vegetarian's paradise at low prices! |
| | | | | | Baba Ganuj Dip | $4.59 | | | |
| | | | | | Eggplant Sandwich | $5.99 | | | |
| | | | | | Falafel Plate | $8.99 | | | |
| | | | | | Falafel Sandwich | $3.99 | | | |
| | | | | | Fatouche | $4.99 | | | |
| | | | | | Foul | $4.99 | | | |
| | | | | | Four cheese Pizza | $2.99 | | | |
| | | | | | Greek Salad | $4.99 | | | |
| | | | | | Hummus Dip | $3.99 | | | |
| | | | | | Lebna | $4.59 | | | |
| | | | | | Musabaha | $4.99 | | | |
| | | | | | Qudsia | $4.99 | | | |
| | | | | | Red Lentil Soup | $3.59 | | | |
| | | | | | Sauteed Vegetables Plate | $9.99 | | | |
| | | | | | Sauteed veggie sandwich | $5.99 | | | |
| | | | | | Spinach Pie | $2.59 | | | |
| | | | | | Stuffed Grape Leaves | $4.59 | | | |
| | | | | | Tabouli | $4.59 | | | |
| | | | | | Vegetarian Plate | $9.99 | | | |
| | | | | | Veggie Grape Leaves Plate | $9.99 | | | |
| | | | | | Veggie kebab | $8.99 | | | |
| | | | | | Veggie Soup | $3.59 | | | |
| | | | | | Yogurt Salad with Cucumber | $4.59 | | | |
| | | | | | Zaater Bread | $1.99 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Mona's Cafe | Middle Eastern | Garden District | 4126 Magazine St., New Orleans | 504-894-9800 | Page 1 Page 2 | Arabic Salad | $4.99 |   | 20-April-2011 | Vegetarian's paradise at low prices! |
| | | | | | Baba Ganuj Dip | $4.59 | | | |
| | | | | | Eggplant Sandwich | $5.99 | | | |
| | | | | | Falafel Plate | $8.99 | | | |
| | | | | | Falafel Sandwich | $3.99 | | | |
| | | | | | Fatouche | $4.99 | | | |
| | | | | | Foul | $4.99 | | | |
| | | | | | Four cheese Pizza | $2.99 | | | |
| | | | | | Greek Salad | $4.99 | | | |
| | | | | | Hummus Dip | $3.99 | | | |
| | | | | | Lebna | $4.59 | | | |
| | | | | | Musabaha | $4.99 | | | |
| | | | | | Qudsia | $4.99 | | | |
| | | | | | Red Lentil Soup | $3.59 | | | |
| | | | | | Sauteed Vegetables Plate | $9.99 | | | |
| | | | | | Sauteed veggie sandwich | $5.99 | | | |
| | | | | | Spinach Pie | $2.59 | | | |
| | | | | | Stuffed Grape Leaves | $4.59 | | | |
| | | | | | Tabouli | $4.59 | | | |
| | | | | | Vegetarian Plate | $9.99 | | | |
| | | | | | Veggie Grape Leaves Plate | $9.99 | | | |
| | | | | | Veggie kebab | $8.99 | | | |
| | | | | | Veggie Soup | $3.59 | | | |
| | | | | | Yogurt Salad with Cucumber | $4.59 | | | |
| | | | | | Zaater Bread | $1.99 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Taqueria Corona | Mexican | Uptown | 5932 Magazine St., New Orleans | 504-897-3974 | Page 1 Page 2 | Bean Burrito | $0.00 |   | 20-April-2011 | Very fresh tasting Mexican food. Don't miss the Bean Tacocado salad. |
| | | | | | Black Bean Soup | $0.00 | | | |
| | | | | | California Burrito | $0.00 | | | |
| | | | | | Cebollitas | $0.00 | | | |
| | | | | | Cheese Quesadilla | $0.00 | | | |
| | | | | | Cheese Tacos | $0.00 | | | |
| | | | | | Enchilada Riviera | $0.00 | | | |
| | | | | | Gazpacho Soup | $0.00 | | | |
| | | | | | Queso FUNdido dip | $0.00 | | | |
| | | | | | Tacocado Bean Salad | $0.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Taqueria Corona | Mexican | Metairie | 3535 Severn Ave., Metairie | 504-885-5088 | Page 1 Page 2 | Bean Burrito | $0.00 |   | 20-April-2011 | Very fresh tasting Mexican food. Don't miss the Bean Tacocado salad. |
| | | | | | Black Bean Soup | $0.00 | | | |
| | | | | | California Burrito | $0.00 | | | |
| | | | | | Cebollitas | $0.00 | | | |
| | | | | | Cheese Quesadilla | $0.00 | | | |
| | | | | | Cheese Tacos | $0.00 | | | |
| | | | | | Enchilada Riviera | $0.00 | | | |
| | | | | | Gazpacho Soup | $0.00 | | | |
| | | | | | Queso FUNdido dip | $0.00 | | | |
| | | | | | Tacocado Bean Salad | $0.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Taqueria Corona | Mexican | Harahan | 1827 Hickory Ave., Harahan | 504-738-6722 | Page 1 Page 2 | Bean Burrito | $0.00 |   | 20-April-2011 | Very fresh tasting Mexican food. Don't miss the Bean Tacocado salad. |
| | | | | | Black Bean Soup | $0.00 | | | |
| | | | | | California Burrito | $0.00 | | | |
| | | | | | Cebollitas | $0.00 | | | |
| | | | | | Cheese Quesadilla | $0.00 | | | |
| | | | | | Cheese Tacos | $0.00 | | | |
| | | | | | Enchilada Riviera | $0.00 | | | |
| | | | | | Gazpacho Soup | $0.00 | | | |
| | | | | | Queso FUNdido dip | $0.00 | | | |
| | | | | | Tacocado Bean Salad | $0.00 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Nirvana | Indian | Garden District | 4308 Magazine St., New Orleans | 504-894-9797 | Page 1 Page 2 | Bhenghan Bhartha | $11.95 |   | 19-April-2011 | Not the best Indian food you have ever had, but its decent. |
| | | | | | Buffet - Lunch Daily and Dinner Thursday & Sunday | $9.95 | Best value! | | |
| | | | | | Dal Makhani | $9.95 | | | |
| | | | | | Kadhai Paneer | $11.95 | | | |
| | | | | | Malai Kofta | $11.95 | | | |
| | | | | | Paneer Kali Mirch | $11.95 | | | |
| | | | | | Paneer Shashlik | $7.50 | | | |
| | | | | | Rugda Pati | $4.00 | | | |
| | | | | | Sabji Kali Mirch | $11.95 | | | |
| | | | | | Tandoori Roasted Sabji | $13.95 | | | |
| | | | | | Vegetable Biryani | $11.95 | | | |
| | | | | | Vegetable Jal Frezi | $11.95 | | | |
| | | | | | Veggie Kathi Roll | $6.00 | | | |
| | | | | | Veggie Samosa | $3.50 | | | |
|
| Restaurant Name | Cuisine | Location | Address | Phone | Menu Links | Highlighted Veggie Items | Price | Item Comments | Last Updated | Restaurant Comments |
Fellini’s Café | Sandwiches, Mediterranean, Pizza, Italian | Mid-City | 900 North Carrollton Avenue, New Orleans | 504-488-2155 | Page 1 Page 2 | Cheese Calzone | $10.95 | Add more veggie toppings for $1 each.   | 19-April-2011 | Nice neighbourhood ambience and excellent tasting food. Decent veggie options. |
| | | | | | Eggplant Parmesan | $13.75 | | | |
| | | | | | Fellini's Garden Pasta | $13.75 | | | |
| | | | | | Feta Rolls | $6.95 | | | |
| | | | | | Fettuccini Alfredo | $11.75 | | | |
| | | | | | Greek Large Salad | $8.95 | | | |
| | | | | | Grilled Portabella | $6.95 | | | |
| | | | | | Hummus Dip | $6.95 | | | |
| | | | | | Portabella Mushroom Pizza | $18.95 | | | |
